Don't like the ads? Then create an account! Users with accounts have more options than anonymous users.

Editing Template:LA

From Triforce Wiki, a The Legend of Zelda wiki
Jump to navigationJump to search
Information icon.png You are not currently logged in. If you log in or create an account, your edits will be attributed to your username, along with other benefits. While you are free to edit without logging in, your IP address will be recorded publicly, along with the time and date, in this template's edit history. Messages sent to your IP can be viewed on your talk page.
Check mark.png Click here to log in Check mark.png Click here to sign up

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 11: Line 11:
|-
|-
!style=background:#d8c5a6 width=90px|Species
!style=background:#d8c5a6 width=90px|Species
|[[Bee]] • [[Bird]] • [[Cucco|Chicken]] • [[Fairy]] • [[Fish]] • [[Fox]] • [[Frog]] • [[Chain Chomp|Mini Bow-Wow]] • [[Monkey]] • [[Rat|Mouse]] • [[Rabbit]] • [[Seagull]]
|[[Bee]] • [[Bird]] • [[Cucco|Chicken]] • [[Fairy]] • [[Fish]] • [[Fox]] • [[Frog]] • [[Chain Chomp|Mini Bow-Wow]] • [[Monkey]] • [[Mouse]] • [[Rabbit]] • [[Seagull]]
|-
|-
!style=background:#d8c5a6 rowspan=5 width=90px|Enemies
!style=background:#d8c5a6 rowspan=5 width=90px|Enemies
|-
|-
!style=background:#d8c5a6 width=90px|Normal enemies
!style=background:#d8c5a6 width=90px|Normal enemies
|[[Armos]] • [[Ball and Chain Trooper]] • [[Ballereen]] • [[Beetle (enemy)|Beetle]] • [[Birky]] • [[Blooper]] • [[Boarblin]] • [[Bomb Trooper]] • [[Bombite]] • [[Bonewing]]* • [[Boo]] • [[Buzz Blob]] • [[Cheep Cheep]] • [[Crow]] • [[Cukeman]] • [[Dacto]] • [[Darknut]] • [[Firebat]] • [[Ghini]] • [[Giant Ghini]] • [[Gibdo]] • [[Giant Goponga Flower]] • [[Goo Specter]] • [[Goomba]] • [[Goponga Flower]] • [[Hardhat Beetle]] • [[Helmasaur]] • [[Hollow Mimic]] • [[Hue Ball]]* • [[K.K. Sniper]] • [[Keese]] • [[Leever]] • [[Like Like]] • [[Mini Angler]] • [[Moldorm (The Legend of Zelda: A Link to the Past)|Mini-Moldorm]] • [[Gel|Mini Zol]] • [[Moblin]] • [[Octorok]] • [[Pairodd]] • [[Peahat]] • [[Pincer]] • [[Piranha]] • [[Piranha Plant]] • [[Pokey]] • [[Pols Voice]] • [[Rope]] • [[Sand Crab]] • [[Sea Urchin]] • [[Shrouded Stalfos]] • [[Shy Guy]] • [[Spark]] • [[Spiny]] • [[Spiny Beetle]] • [[Stalfos]] • [[Moblin|Sword Moblin]] • [[Shrouded Stalfos|Sword Stalfos]] • [[Tektite]] • [[Three-of-a-Kind]] • [[Vire]] • [[Voidmaster]] • [[Water Tektite]] • [[Winged Octorok]] • [[Wizzrobe]] • [[Zirro]] • [[Zol]] • [[Zombie]] • [[Zora]]
|[[Armos]] • [[Ball and Chain Trooper]] • [[Ballereen]] • [[Beetle]] • [[Birky]] • [[Blooper]] • [[Boarblin]] • [[Bomb Trooper]] • [[Bombite]] • [[Bonewing]]* • [[Boo]] • [[Buzz Blob]] • [[Cheep Cheep]] • [[Crow]] • [[Cukeman]] • [[Dacto]] • [[Darknut]] • [[Firebat]] • [[Ghini]] • [[Giant Ghini]] • [[Gibdo]] • [[Giant Goponga Flower]] • [[Goo Specter]] • [[Goomba]] • [[Goponga Flower]] • [[Hardhat Beetle]] • [[Helmasaur]] • [[Hollow Mimic]] • [[Hue Ball]]* • [[K.K. Sniper]] • [[Keese]] • [[Leever]] • [[Like Like]] • [[Mini Angler]] • [[Moldorm (The Legend of Zelda: A Link to the Past)|Mini-Moldorm]] • [[Gel|Mini Zol]] • [[Moblin]] • [[Octorok]] • [[Pairodd]] • [[Peahat]] • [[Pincer]] • [[Fish (enemy)|Piranha]] • [[Piranha Plant]] • [[Pokey]] • [[Pols Voice]] • [[Rope]] • [[Sand Crab]] • [[Sea Urchin]] • [[Shrouded Stalfos]] • [[Shy Guy]] • [[Spark]] • [[Spiny]] • [[Spiny Beetle]] • [[Stalfos]] • [[Moblin|Sword Moblin]] • [[Shrouded Stalfos|Sword Stalfos]] • [[Tektite]] • [[Three-of-a-Kind]] • [[Vire]] • [[Voidmaster]] • [[Water Tektite]] • [[Winged Octorok]] • [[Wizzrobe]] • [[Zirro]] • [[Zol]] • [[Zombie]] • [[Zora]]
|-
|-
!style=background:#d8c5a6 width=90px|Traps and obstacles
!style=background:#d8c5a6 width=90px|Traps and obstacles
|[[Bubble|Anti-Faery]] • [[Trap|Blade Trap]] • [[Boulder]] • [[Eyegore Statue|Eye Guard]] • [[Face Lamp]] • [[Flame Fountain]] • [[Flying Tile]] • [[Giant Bubble]] • [[Beamos|Laser]] • [[Lava]] • [[Mega Thwomp]] • [[Podoboo]] • [[Quick Sand]] • [[Shadow Link]]*** • [[Spiked Thwomp]] • [[Stone Elevator]] • [[Thwomp (small)|Thwomp]] • [[Wallmaster (The Legend of Zelda: A Link to the Past)|Wallmaster]]***
|[[Bubble|Anti-Faery]] • [[Trap|Blade Trap]] • [[Boulder]] • [[Eye Guard]] • [[Face Lamp]] • [[Flame Fountain]] • [[Flying Tile]] • [[Giant Bubble]] • [[Beamos|Laser]] • [[Lava]] • [[Thwomp (big)|Mega Thwomp]] • [[Podoboo]] • [[Quick Sand]] • [[Shadow Link]]*** • [[Spiked Thwomp]] • [[Stone Elevator]] • [[Thwomp (small)|Thwomp]] • [[Wallmaster (The Legend of Zelda: A Link to the Past)|Wallmaster]]***
|-
|-
!style=background:#d8c5a6 width=90px|Minibosses
!style=background:#d8c5a6 width=90px|Minibosses
Line 25: Line 25:
|-
|-
!style=background:#d8c5a6 width=90px|Bosses
!style=background:#d8c5a6 width=90px|Bosses
|[[Moldorm (boss)|Moldorm]] • [[Genie]] • [[Slime Eye]] • [[Angler Fish (boss)|Angler Fish]] • [[Slime Eel]] • [[Facade]] • [[Evil Eagle]] • [[Hot Head]] • [[Shadow Nightmares]] ([[Zol|Giant Zol Shadow]] [[Agahnim Shadow]] [[Moldorm Shadow]] • [[Ganon Shadow]] • [[Lanmola Shadow]] • [[Death Shadow]]) • [[Hardhit Beetle]]*
|[[Moldorm (boss)|Moldorm]] • [[Genie]] • [[Slime Eye]] • [[Angler Fish (boss)|Angler Fish]] • [[Slime Eel]] • [[Facade]] • [[Evil Eagle]] • [[Hot Head]] • [[Shadow Nightmares]] ([[Giant Zol Shadow]], [[Agahnim Shadow]], [[Moldorm Shadow]] • [[Ganon Shadow]] • [[Lanmola Shadow]] • [[Death Shadow]]) • [[Hardhit Beetle]]*
|-
|-
!style=background:#d8c5a6 rowspan=5 width=90px|Equipment
!style=background:#d8c5a6 rowspan=5 width=90px|Equipment
Line 33: Line 33:
|-
|-
!style=background:#d8c5a6 width=90px|Items
!style=background:#d8c5a6 width=90px|Items
|[[Blue Mail|Blue Clothes]]* • [[Compass]] • [[Dungeon Map]] • [[Fairy]] • [[Flippers]] • [[Golden Leaf]] • [[Guardian Acorn]] • [[Heart]] • [[Heart Container]] • [[Magnifying Lens]] • [[Boss Key|Nightmare Key]] • [[Piece of Heart]] • [[Piece of Power]] • [[Red Mail|Red Clothes]]* • [[Rupee]] • [[Secret medicine]] • [[Secret Seashell]] • [[Small Key]] • [[Stone beak]] • [[Toadstool]] • [[Trading sequence items]] ([[Yoshi doll|Yoshi Doll]], [[Ribbon]], [[Canned food]], [[Bananas]], [[Stick]], [[Honeycomb]], [[Pineapple]], [[Hibiscus]], [[Goat's letter]], [[Broom]], [[Fishing hook]], [[Necklace|Necklace/Bra]], [[Mermaid's Scale]])
|[[Blue Mail|Blue Clothes]]* • [[Compass]] • [[Dungeon Map]] • [[Fairy]] • [[Flippers]] • [[Golden Leaf]] • [[Guardian Acorn]] • [[Heart]] • [[Heart Container]] • [[Magnifying Lens]] • [[Boss Key|Nightmare Key]] • [[Piece of Heart]] • [[Piece of Power]] • [[Red Mail|Red Clothes]]* • [[Rupee]] • [[Secret medicine]] • [[Secret Seashell]] • [[Small Key]] • [[Stone beak]] • [[Trading sequence items]] ([[Yoshi Doll]], [[Ribbon]], [[Canned food]], [[Bananas]], [[Stick]], [[Honeycomb]], [[Pineapple]], [[Hibiscus]], [[Goat's letter]], [[Broom]], [[Fishing hook]], [[Necklace|Necklace/Bra]], [[Mermaid's Scale]])
|-
|-
!style=background:#d8c5a6 width=90px|{{color-link|Dungeon Key|black|Dungeon Keys}}
!style=background:#d8c5a6 width=90px|Dungeon keys
|[[Tail Key]] • [[Slime Key]] • [[Angler Key]] • [[Face Key]] • [[Bird Key]]
|[[Tail Key]] • [[Slime Key]] • [[Angler Key]] • [[Face Key]] • [[Bird Key]]
|-
|-
Line 41: Line 41:
|[[Full Moon Cello]] • [[Conch Horn]] • [[Sea Lily's Bell]] • [[Surf Harp]] • [[Wind Marimba]] • [[Coral Triangle]] • [[Organ of Evening Calm]] • [[Thunder Drum]]
|[[Full Moon Cello]] • [[Conch Horn]] • [[Sea Lily's Bell]] • [[Surf Harp]] • [[Wind Marimba]] • [[Coral Triangle]] • [[Organ of Evening Calm]] • [[Thunder Drum]]
|-
|-
!style=background:#d8c5a6 rowspan=5 width=90px|Locations
!style=background:#d8c5a6 rowspan=4 width=90px|Locations
|-
|-
!style=background:#d8c5a6 width=90px|{{color-link|Koholint Island|black}}
!style=background:#d8c5a6 width=90px|{{color-link|Koholint Island|black}}
|[[Animal Village]] • [[Graveyard|Cemetery]] • [[East of the Bay]] • [[Goponga Swamp]] • [[Koholint Prairie]] • [[Mabe Village]] • [[Martha's Bay]] • [[Mt. Tamaranch]] • [[Mysterious Forest]] • [[Pothole Field]] • [[Rapids Ride]] • [[Shrine Waterfall]] • [[Signpost Maze]] • [[South of the Village]] • [[Tabahl Wasteland]] • [[Tal Tal Heights]] • [[Tal Tal Mountain Range]] • [[Toronbo Shores]] • [[Ukuku Prairie]] • [[Yarna Desert]]
|[[Animal Village]] • [[Cemetery]] • [[East of the Bay]] • [[Goponga Swamp]] • [[Koholint Prairie]] • [[Mabe Village]] • [[Martha's Bay]] • [[Mt. Tamaranch]] • [[Mysterious Forest]] • [[Pothole Field]] • [[Rapids Ride]] • [[Shrine Waterfall]] • [[Signpost Maze]] • [[South of the Village]] • [[Tabahl Wasteland]] • [[Tal Tal Heights]] • [[Tal Tal Mountain Range]] • [[Toronbo Shores]] • [[Ukuku Prairie]] • [[Yarna Desert]]
|-
|-
!style=background:#d8c5a6 width=90px|Dungeons
!style=background:#d8c5a6 width=90px|Dungeons
Line 52: Line 52:
|[[Crazy Tracy's Health Spa]] • [[Henhouse]] • [[House by the Bay]] • [[Manbo's Pond]] • [[Madam MeowMeow's House]] • [[Marin and Tarin's House]] • [[Old Man Ulrira's House]] • [[Quadruplets House]] • [[Raft Shop]] • [[Richard's Villa]] • [[Sale's House o' Bananas]] • [[Seashell Mansion]] • [[Telephone Booth]] • [[Town Tool Shop]] • [[Trendy Game]] • [[Under the bridge]] • [[Village Library]] • [[Weird Mr. Write]] • [[Witch's Hut]]
|[[Crazy Tracy's Health Spa]] • [[Henhouse]] • [[House by the Bay]] • [[Manbo's Pond]] • [[Madam MeowMeow's House]] • [[Marin and Tarin's House]] • [[Old Man Ulrira's House]] • [[Quadruplets House]] • [[Raft Shop]] • [[Richard's Villa]] • [[Sale's House o' Bananas]] • [[Seashell Mansion]] • [[Telephone Booth]] • [[Town Tool Shop]] • [[Trendy Game]] • [[Under the bridge]] • [[Village Library]] • [[Weird Mr. Write]] • [[Witch's Hut]]
|-
|-
!style=background:#d8c5a6 width=90px|Other
!style=background:#d8c5a6 width=90px colspan=2|Other locations
|[[Ancient Ruins (The Legend of Zelda: Link's Awakening)|Ancient Ruins]] • [[Camera Shop]]** • [[Chamber Dungeon]]*** • [[Dampé's Shack]]*** • [[Dream Shrine]] • [[Great Fairy Fountain|Faerie Spring]] • [[Fishing Pond]] • [[Kanalet Castle]] • [[Mermaid Statue]] • [[Moblin Cave]] • [[Warp point]] • [[Weathervane]] • [[Well]]
|[[Ancient Ruins (The Legend of Zelda: Link's Awakening)|Ancient Ruins]] • [[Camera Shop]]** • [[Chamber Dungeon]]*** • [[Dampé's Shack]]*** • [[Dream Shrine]] • [[Great Fairy Fountain|Faerie Spring]] • [[Fishing Pond]] • [[Kanalet Castle]] • [[Mermaid Statue]] • [[Moblin Cave]] • [[Warp point]] • [[Weathervane]]
|-
|-
|style="background:#ba9962;color:#fff;text-align:center" colspan=3|* Not in the original version ** Exclusive to ''Link's Awakening DX'' *** Exclusive to the Nintendo Switch remake
|style="background:#ba9962;color:#fff;text-align:center" colspan=3|* Not in the original version ** Exclusive to ''Link's Awakening DX'' *** Exclusive to the Nintendo Switch remake
|}<noinclude>[[Category:Navigation templates|{{PAGENAME}}]]</noinclude>
|}<noinclude>[[Category:Navigation templates|{{PAGENAME}}]]</noinclude>

Please note that all contributions to Triforce Wiki are considered to be released under the Creative Commons Attribution-ShareAlike license (see Triforce Wiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource.

Do not copy from Zelda Wiki or submit any copyrighted content!
Cancel Editing help (opens in new window)

View this template

Templates used on this page: