Don't like the ads? Then create an account! Users with accounts have more options than anonymous users. |
List of The Legend of Zelda: Twilight Princess trading cards
It has been requested that one or more images be uploaded and added to this article. Remove this template once the image(s) has/have been uploaded and applied.
The Legend of Zelda: Twilight Princess trading cards were released in 2007 by Enterplay to celebrate the release of The Legend of Zelda: Twilight Princess. The complete set consists of 86 trading cards, and they feature characters, enemies, bosses, items, and weapons from The Legend of Zelda: Twilight Princess. On the back of most trading cards are gameplay tips or random trivia about the subject.
Each trading card pack contained three regular trading cards, one silver foil card, a small sheet of temporary tattoos, and a Sweepstakes Card[1] which offered a chance to win a free Wii.
List of trading cards[edit]
Regular cards[edit]
Characters[edit]
The first 22 cards of the deck are character cards. On the front is the character's main The Legend of Zelda: Twilight Princess artwork; beneath this is the image of a nameplate bearing the character's name and their title if applicable. The cards depicting the five members of the Resistance also include an additional nameplate which identifies them as "The Resistance." The back of each card contains a brief biography. Sometimes the information includes minor facts that would not otherwise be common knowledge. These cards are a pale yellow-brown in color, resembling parchment, and the card numbers are on the back in the lower right corner, printed on a gold Rupee.
# | Name | Notes |
---|---|---|
1 | Link | She is said to be 17 years old. |
2 | Midna | Her imp form is said to be four feet tall. |
3 | Princess Zelda | She is said to shortly be crowned Queen of Hyrule. |
4 | Ashei | Described as slender, quiet, strong, and formidable. |
5 | Barnes | Whenever Barnes is nervous, he has a tendency to babble. |
6 | Ilia | She is said to be 16 years old. |
7 | Mayor Bo | He is described as someone who treats Link as if he were his son. |
8 | Doctor Borville | A person whom some suspect of being prejudiced against Zoras. |
9 | Darbus | He wants to create a joint society with the Gorons' neighbors. |
10 | Hena | Someone who is very passionate about anything related to fish. |
11 | Colin | He is afraid of swords. |
12 | Coro | He is said to be 16 years old. |
13 | Renado | He is said to be between 30 and 40 years old. |
14 | Malo | Described as "a stout toddler with a large head." |
15 | Rusl | He views Link as his younger brother. |
16 | Shad | He is the same age as Link. |
17 | Telma | She is identified as the leader of the Resistance. |
18 | Yeto | He is passionately in love with his wife. |
19 | Yeta | Most of her activity consists of eating and resting. |
20 | Princess Agitha | She is said to be ten years old. |
21 | Prince Ralis | He is described as being well-mannered but lacking in confidence. |
22 | Auru | At a younger age, Auru served as a tutor for the Royal Family of Hyrule. |
Enemies and bosses[edit]
The enemy and boss trading cards are very similar in style. Their differences are that they are gray in color and that the Rupee indicating the card number is blue instead.
# | Name | Notes |
---|---|---|
23 | Dark Lord: Ganondorf | Described as "incredibly powerful." |
24 | Usurper King: Zant | Described as "acting a bit insane." |
25 | Ganon's Puppet Zelda | Gives a description of that battle. |
26 | Phantom Zant | Gives a description of that confrontation. |
27 | Twilit Parasite: Diababa | Two of its heads resemble Deku Baba, hence the name. |
28 | Twilit Fossil: Stallord | Provides a description of its battle. |
29 | Twilit Aquatic: Morpheel | Explains how to defeat the monster. |
30 | Skull Kid | Notes that he has the ability to open doors in the Sacred Grove. |
31 | Twilit Arachnid: Armogohma | Provides confirmation that Armogohma is female. |
32 | Twilit Carrier: Kargarok | Notes that this is the first boss faced by Wolf Link. |
33 | Twilit Ice Mass: Blizzeta | Explains how winning the battle is the only way to cure Yeta. |
34 | Darknut | Described as being an "evil knight." |
35 | Dangoro | Explains the necessity of the Iron Boots in the fight. |
36 | Dark Beast: Ganon | Described as part lion, part boar. |
37 | Twilit Dragon: Argorok | Provides a description of its battle. |
38 | Feeder of Darkness: Twilit Bloat | Gives a description of its abilities. |
39 | Ook | Ook is said have been corrupted by a "parasite-ridden insect" that attached itself to his brain. |
Weapons and equipment[edit]
There are ten of these trading cards, each showing a unique weapon or equipment. On the front of the card, the weapon or equipment is depicted, along with a smaller picture of the map of the place where it is found (usually in a dungeon), and another small picture of Link when he gets the weapon or equipment. The back of each card is pale brown, and it shows an screenshot of Link using the item. Set into this image is a description of where the item is found, a list of its capabilities, and two "game tips" for using the item. Like the character trading cards, each card's number is shown on a gold Rupee.
# | Name | Notes |
---|---|---|
40 | Gale Boomerang | Can be used to create bewildering wind tunnels. |
41 | Hylian Shield | The card recommends not entering Death Mountain without this. |
42 | Hero's Bow | Has a longer range than the bow of any enemy. |
43 | Master Sword | The card includes a quote from Princess Zelda. |
44 | Ball and Chain | Can be used to destroy suits of armor. |
45 | Spinner | Not perfectly impervious to sand traps. |
46 | Clawshot | Spoils of victory from the Deku Toad. |
47 | Zora Armor | Made from the scales of deceased Zora warriors. |
48 | Fairy in a Bottle | Replenishes eight hearts' worth of life energy. |
49 | Ooccoo | Most useful when Link is running short on supplies. |
50 | Giant Wallet | Identifies the bearer as "a distinguished citizen of the insect kingdom." |
Silver foil[edit]
In addition to the base set of 50 cards, there are 27 cards edged in silver foil. These cards depict scenes and events in The Legend of Zelda: Twilight Princess, and offer either humorous insight into the action or suggestions for gameplay. The back of each card is gray-brown, and an "S" (short for "silver") is shown before each number. Unlike the base set, none of the numbers are shown on a Rupee.
# | Name | Notes |
---|---|---|
S1 | Snowboard Surfing! | Snowboarding with the Yeti. |
S2 | "Thief!" | How Trill will act if Link doesn't pay up. |
S3 | The Wolf Howl | Communicating with the Golden Wolf. |
S4 | Riding Epona | Tips on mounting and other horse-related activities. |
S5 | Exploring Link's House | Things found inside Link's tree house. |
S6 | Pumpkin Watering | Watering pumpkins before smashing yields better rewards. |
S7 | Be a Cucco! | Explains how to briefly take control of a Cucco. |
S8 | Dead But Still Deadly | What happens in the Forest Temple after Diababa is destroyed. |
S9 | Tips for Fishing | Suggestions regarding bait and other details. |
S10 | Bugs for Agitha | Explains this side quest. |
S11 | "Emit sekat gnidaol...tiaw..." | Describes the fortune teller in Hyrule Castle Town. The card's title is "Wait...loading takes time..." spelled backward. |
S12 | Underwater Goron | How to get more bombs. |
S13 | Wounded Midna | Provides a description of the scene. |
S14 | Zant & Midna | Provides a description of the scene. |
S15 | Seeking Help from Zelda | Provides a description of the scene. |
S16 | Ganondorf Revealed | Explains how Ganondorf took control of Zant. |
S17 | Bullet Bill? | Mentions the emblem on Fyer's shirt. |
S18 | Bridge Repair Donation | How to reduce the amount needed to repair the bridge. |
S19 | Warning: Flammable Material | What happens if Link uses his lantern in Barnes's shop. |
S20 | Mirror of Twilight Guardians | Describes meeting the ghosts of the sages. |
S21 | Master of Hidden Skills | Provides a description of the scenes. |
S22 | Zant's Fury | Explains Zant's bitterness over not being chosen to succeed Midna's father as King of Twilight. |
S23 | The Way of Sumo | Mentions that return visits to Mayor Bo's basement will let Link find notes about sumo. |
S24 | Dark Beast Emerges | Some tips for the battle with the Dark Beast form of Ganon. |
S25 | Link Rescues Colin | Provides a description of the scene. |
S26 | Light Spirit Guidance | Describes Lanayru's explanation of the Fused Shadow. |
S27 | Death Sword Rises | Describes the confrontation with Death Sword at Arbiter's Grounds. |
Gold foil[edit]
On rare occasions, a trading card pack would include one of the nine cards from the special gold foil subset. Similar to the character trading cards, the gold foil cards show the main The Legend of Zelda: Twilight Princess artwork of the character. Listed before the card's number is a "G" (short for "gold"), shown below the character's name. The back of each card only shows an ornamental design.
# | Name |
---|---|
G1 | Dark Lord: Ganondorf |
G2 | Princess Midna |
G3 | Ganon's Puppet: Zelda |
G4 | Queen Rutela |
G5 | Link |
G6 | Wolf Link |
G7 | Great Fairy |
G8 | Twilit Igniter: Fyrus |
G9 | Great Spirit |
Tattoos[edit]
Each trading card pack contains one of four Tattoos Sets,[1] each themed after a certain character.
- Tattoos Set 1: Zant
- Tattoos Set 2: Link
- Tattoos Set 3: Malo
- Tattoos Set 4: Midna
Gallery[edit]
- For this subject's image gallery, see Gallery:The Legend of Zelda: Twilight Princess trading cards.