Don't like the ads? Then create an account! Users with accounts have more options than anonymous users.

Difference between revisions of "Template:ST"

From Triforce Wiki, a The Legend of Zelda wiki
Jump to navigationJump to search
m (wat)
 
(13 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|[[Anjean]] • [[Gage]] • [[Steem]] • [[Carben]] • [[Embrose]] • [[Rael]]
|[[Anjean]] • [[Gage]] • [[Steem]] • [[Carben]] • [[Embrose]] • [[Rael]]
|-
|-
!width="90px" style=background:#d5ebf2|Supporting
!width="90px" style=background:#d5ebf2|Supporting
|[[Alfonzo]] • [[Beedle]] • [[Bridge worker]] • [[Bulu]] • [[Bunnio]] • [[Ferrus]] • [[Goron Elder (The Legend of Zelda: Spirit Tracks)|Goron Elder]] • [[Gossip Stone]]s • [[Honcho]] • [[Joynas]] • [[Kagoron]] • [[Kofu]] • [[Linebeck III]] • [[Niko]] • [[Noko]] • [[Postman]] • [[Russell]] • [[Spirit of Healing]] • [[List of implied characters#Spirits of Good|Spirits of Good]] • [[Teacher]] • [[Yefu]] • [[Yeko]]
|[[Alfonzo]] • [[Beedle]] • [[Bridge worker]] • [[Bulu]] • [[Bunnio]] • [[Ferrus]] • [[Goron Elder (The Legend of Zelda: Spirit Tracks)|Goron Elder]] • [[Gossip Stone]]s • [[Honcho]] • [[Joynas]] • [[Kagoron]] • [[Kofu]] • [[Linebeck III]] • [[Niko]] • [[Noko]] • [[Postman]] • [[Russell]] • [[Hylian Soldier|Soldier]]s • [[Spirit of Healing]] • [[List of implied characters#Spirits of Good|Spirits of Good]] • [[Teacher]] • [[Yefu]] • [[Yeko]]
|-
|-
!colspan=2 style=background:#d5ebf2|Species
!colspan=2 style=background:#d5ebf2|Species
Line 18: Line 17:
|-
|-
!colspan=2 style=background:#d5ebf2|Bosses
!colspan=2 style=background:#d5ebf2|Bosses
|[[Stagnox]] • [[Fraaz]] • [[Phytops]] • [[Cragma]] • [[Byrne]] • [[Skeldritch]] • [[Shadow Link]] <small>(optional)</small> • [[Demon Train]] • [[Chancellor Cole]] and [[Malladus]]
|[[Stagnox]] • [[Fraaz]] • [[Phytops]] • [[Cragma]] • [[Byrne]] • [[Skeldritch]] • [[Shadow Link]] <small>(optional)</small> • [[Demon Train]] • [[Chancellor Cole]] and [[Possessed Zelda]] • [[Malladus]]
|-
|-
!colspan=2 style=background:#d5ebf2|Enemies and mini-bosses
!colspan=2 style=background:#d5ebf2|Enemies and mini-bosses
|[[Armored Train]] • [[Armos]] • [[Bee]] • [[Moblin Chief|Big Blin]] • [[Blastworm]] • [[Bubble]] • [[Bulblin]] • [[Bullbo]] • [[Chuchu]] • [[Crow]] • [[Dark Train]] • [[Ergtorok]] • [[Fire Baba]] • [[Fire Keese]] • [[Geozard]] • [[Geozard Chief]] • [[Gerune]] • [[Heatoise]] • [[Helmet Chuchu]] • [[Ice Chuchu|Ice Chu Chu]] • [[Ice Keese]] • [[Key Master]] • [[Keese]] • [[Like Like]] • [[Sand Crab|Lobarrier]] • [[Malgyorg]] • [[Metal Chuchu]] • [[Mini Freezard]] • [[Miniblin]] • [[Moink]] • [[Mothula]] • [[Mounted Miniblin]] • [[Nocturn]] • [[Ocean Octorok]] • [[Octive]] • [[Octomine]] • [[Octorok]] • [[Phantom]] • [[Phantom Eye]] • [[Rocktite]] • [[Sir Frosty]] • [[Skulltula]] • [[Snapper (The Legend of Zelda: Spirit Tracks)|Snapper]] • [[Snurglar]] • [[Snurglar]] • [[Spinut]] • [[Squiddy]] • [[Stalfos]] • [[Stalfos Warrior]] • [[Tektite]] • [[Torch Phantom]] • [[Vengas]] • [[Warp Phantom]] • [[Wolfos|White Wolfos]] • [[Wrecker Phantom]]
|[[Armored Train]] • [[Armos]] • [[Bee]] • [[Moblin Chief|Big Blin]] • [[Blastworm]] • [[Blue ChuChu (The Legend of Zelda: Spirit Tracks)|Blue ChuChu]] • [[Bubble]] • [[Bulblin]] • [[Bullbo]] • [[Chuchu|ChuChu]] • [[Crow]] • [[Dark Train]] • [[Ergtorok]] • [[Fire Baba]] • [[Fire Keese]] • [[Mini Freezard|Freezard]] • [[Geozard]] • [[Geozard Chief]] • [[Gerune]] • [[Heatoise]] • [[Helmet ChuChu]] • [[Ice Chuchu|Ice Chu Chu]] • [[Ice Keese]] • [[Keese]] • [[Key Master]] • [[Like Like]] • [[Sand Crab|Lobarrier]] • [[Malgyorg]] • [[Miniblin]] • [[Moink]] • [[Mothula]] • [[Mounted Miniblin]] • [[Nocturn]] • [[Ocean Octorok]] • [[Octive]] • [[Octomine]] • [[Octorok]] • [[Phantom]] • [[Phantom Eye]] • [[Rocktite]] • [[Sir Frosty]] • [[Skulltula]] • [[Snapper (The Legend of Zelda: Spirit Tracks)|Snapper]] • [[Snurglar]] • [[Snurgle]] • [[Spinut]] • [[Squiddy]] • [[Stalfos]] • [[Stalfos Warrior]] • [[Tektite]] • [[Torch Phantom]] • [[Vengas]] • [[Warp Phantom]] • [[Wolfos|White Wolfos]] • [[Wrecker Phantom]]
|-
|-
!colspan=2 style=background:#d5ebf2|Obstacles
!colspan=2 style=background:#d5ebf2|Obstacles
|[[Arrow Trap]] • [[Beehive]] • [[Boulder]] • [[Cannon]] • [[Warship|Cannon Boat]] • [[magma bomb|Falling rock]] • [[Fire bar]] • [[Floor Spike]] • [[Fog]] • [[Moldola]] • [[Pirate Ship (obstacle)|Pirate Ship]] • [[Pirate Tank]] • [[Spiketrap|Rolling Pin]] • [[Stone Statue]] • [[Tank]] • [[Train (obstacle)|Train]] • [[Trap]] • [[Trapdoor]]
|[[Arrow Trap]] • [[Beehive]] • [[Boulder]] • [[Cannon]] • [[Warship|Cannon Boat]] • [[magma bomb|Falling rock]] • [[Fire bar]] • [[Floor Spike]] • [[Fog]] • [[Moldola]] • [[Pirate Ship (obstacle)|Pirate Ship]] • [[Pirate Tank]] • [[Spiketrap|Rolling Pin]] • [[Stone statue]] • [[Tank]] • [[Train (obstacle)|Train]] • [[Trap]] • [[Trapdoor]]
|-
|-
!style=background:#d5ebf2 rowspan=6 width=90px|Realms and stations
!style=background:#d5ebf2 rowspan=6 width=90px|Realms and stations
Line 38: Line 37:
|-
|-
!width="90px" style=background:#d5ebf2|[[Fire Realm]]
!width="90px" style=background:#d5ebf2|[[Fire Realm]]
|[[Goron Village]]/[[Fire Sanctuary]] • [[Goron Target Range]] • [[Disorientation Station]]
|[[Goron Village]]/[[Fire Sanctuary (The Legend of Zelda: Spirit Tracks)|Fire Sanctuary]] • [[Goron Target Range]] • [[Disorientation Station]]
|-
|-
!width="90px" style=background:#d5ebf2|[[Sand Realm]]
!width="90px" style=background:#d5ebf2|[[Sand Realm]]
Line 44: Line 43:
|-
|-
!colspan=2 style=background:#d5ebf2|Dungeons
!colspan=2 style=background:#d5ebf2|Dungeons
|[[Tunnel to the Tower]] • [[Tower of Spirits]] • [[Forest Temple]] • [[Snow Temple]] • [[Ocean Temple]] • [[Fire Temple (The Legend of Zelda: Spirit Tracks)|Fire Temple]] • [[Sand Temple]] • [[Dark Realm]]
|[[Tunnel to the Tower]] • [[Tower of Spirits]] • [[Forest Temple]] • [[Snow Temple]] • [[Ocean Temple]] • [[Fire Temple (The Legend of Zelda: Spirit Tracks)|Fire Temple]] • [[Sand Temple]] • [[Dark World|Dark Realm]]
|-
|-
!style=background:#d5ebf2 rowspan=7 width=90px|Items
!style=background:#d5ebf2 rowspan=7 width=90px|Items
Line 55: Line 54:
|-
|-
!width="90px" style=background:#d5ebf2|Weapons and equipment
!width="90px" style=background:#d5ebf2|Weapons and equipment
|[[Arrow]] • [[Bomb]] • [[Boomerang]] • [[Bow]] • [[Bow of Light]] • [[Engineer's Clothes]] • [[Lokomo Sword]] • [[Purple Potion]] • [[Red Potion]] • [[Recruit Uniform]] • [[Recruit's Sword]] • [[Sand Rod|Sand Wand]] • [[Shield]] • [[Shield of Antiquity]] • [[Spirit Flute]] • [[Whip]] • [[Whirlwind]] • [[Yellow Potion]]
|[[Arrow]] • [[Bomb]] • [[Boomerang]] • [[Bow]] • [[Bow of Light]] • [[Engineer's Clothes]] • [[Lokomo Sword]] • [[Purple Potion]] • [[Red Potion]] • [[Recruit Uniform]] • [[Recruit's Sword]] • [[Sand Wand]] • [[Shield]] • [[Shield of Antiquity]] • [[Spirit Flute]] • [[Whip]] • [[Whirlwind]] • [[Yellow Potion]]
|-
|-
!width="90px" style=background:#d5ebf2|[[Treasure]]s
!width="90px" style=background:#d5ebf2|[[Treasure]]s
|[[Alchemy Stone]] • [[Ancient Gold Piece]] • [[Bee Larvae]] • [[Dark Pearl Loop]] • [[Demon Fossil]] • [[Dragon Scale]] • [[Goron Amber]] • [[Mystic Jade]] • [[Palace Dish]] • [[Pearl Necklace]] • [[Pirate Necklace]] • [[Regal Ring]] • [[Ruto Crown]] • [[Stalfos Skull]] • [[Star Fragment]] • [[Wood Heart]]
|[[Alchemy Stone]] • [[Ancient Gold Piece]] • [[Bee Larvae]] • [[Dark Pearl Loop]] • [[Demon Fossil]] • [[Dragon Scale]] • [[Goron Amber]] • [[Mystic Jade]] • [[Palace Dish]] • [[Pearl Necklace]] • [[Pirate Necklace]] • [[Royal Ring|Regal Ring]] • [[Ruto Crown]] • [[Stal Skull|Stalfos Skull]] • [[Star Fragment]] • [[Wood Heart]]
|-
|-
!width="90px" style=background:#d5ebf2|Cargo
!width="90px" style=background:#d5ebf2|Cargo

Latest revision as of 08:17, December 8, 2021