Don't like the ads? Then create an account! Users with accounts have more options than anonymous users.

Difference between revisions of "Template:LA"

From Triforce Wiki, a The Legend of Zelda wiki
Jump to navigationJump to search
(Going to use the new names for links because the artbook's basically an instruction book extension and they're better names. Also added DX stuff.)
Line 16: Line 16:
|-
|-
!style=background:#d8c5a6 width=90px|Normal enemies
!style=background:#d8c5a6 width=90px|Normal enemies
|[[Angler Fry]] • [[Anti-Kirby]] • [[Arm-Mimic]] • [[Armos|Armos Statue]] • [[Beetle]] • [[Blooper]] • [[Bomber]] • [[Bombite]] • [[Boo]] • [[Buzz Blob]] • [[Cheep Cheep]] • [[Crow]] • [[Cukeman]] • [[Firebat]] • [[Piranha|Fish]] • [[Flying Octorok]] • [[Gel]] • [[Ghini]] • [[Giant Ghini]] • [[Gibdo]] • [[Giant Goponga Flower]] • [[Goomba]] • [[Goponga Flower]] • [[Hardhat Beetle]] • [[Helmasaur|Iron Mask]] • [[Keese]] • [[Leever]] • [[Like Like]] • [[Mad Bomber]] • [[Moldorm (A Link to the Past)|Mini Moldorm]] • [[Moblin]] • [[Monkey (enemy)|Monkey]] • [[Octorok]] • [[Pairodd]] • [[Peahat]] • [[Pig Warrior]] • [[Pincer]] • [[Piranha Plant]] • [[Pokey]] • [[Pols Voice]] • [[Dacto|Raven]] • [[Rope]] • [[Sand Crab]] • [[Sea Urchin]] • [[Shrouded Stalfos]] • [[Shy Guy]] • [[Darknut|Soldier]] • [[Spark]] • [[Spiny]] • [[Spiny Beetle]] • [[Stalfos]] • [[Star]] • [[Moblin|Sword Moblin]] • [[Shrouded Stalfos|Sword Stalfos]] • [[Tektite]] • [[Three-of-a-Kind]] • [[Vacuum Mouth]] • [[Vire]] • [[Water Tektite]] • [[Wizzrobe]] • [[Zol]] • [[Zombie]] • [[Zora]]
|[[Angler Fry]] • [[Anti-Kirby]] • [[Arm-Mimic]] • [[Armos|Armos Statue]] • [[Beetle]] • [[Blooper]] • [[Boarblin]] • [[Zirro|Bomber]] • [[Bombite]] • [[Bon Putter]]* • [[Boo]] • [[Buzz Blob]] • [[Cheep Cheep]] • [[Crow]] • [[Cukeman]] • [[Firebat]] • [[Piranha|Fish]] • [[Flying Octorok]] • [[Gel]] • [[Ghini]] • [[Giant Ghini]] • [[Gibdo]] • [[Giant Goponga Flower]] • [[Goo Specter]] • [[Goomba]] • [[Goponga Flower]] • [[Hardhat Beetle]] • [[Helmasaur|Iron Mask]] • [[Karakoro]]* • [[Keese]] • [[Leever]] • [[Like Like]] • [[Mad Bomber]] • [[Moldorm (A Link to the Past)|Mini Moldorm]] • [[Moblin]] • [[Monkey (enemy)|Monkey]] • [[Octorok]] • [[Pairodd]] • [[Peahat]] • [[Pincer]] • [[Piranha Plant]] • [[Pokey]] • [[Pols Voice]] • [[Dacto|Raven]] • [[Rope]] • [[Sand Crab]] • [[Sea Urchin]] • [[Shrouded Stalfos]] • [[Shy Guy]] • [[Darknut|Soldier]] • [[Spark]] • [[Spiny]] • [[Spiny Beetle]] • [[Stalfos]] • [[Star]] • [[Moblin|Sword Moblin]] • [[Shrouded Stalfos|Sword Stalfos]] • [[Tektite]] • [[Three-of-a-Kind]] • [[Vacuum Mouth]] • [[Vire]] • [[Water Tektite]] • [[Wizzrobe]] • [[Zol]] • [[Zombie]] • [[Zora]]
|-
|-
!style=background:#d8c5a6 width=90px|Traps and obstacles
!style=background:#d8c5a6 width=90px|Traps and obstacles
Line 22: Line 22:
|-
|-
!style=background:#d8c5a6 width=90px|Guardians
!style=background:#d8c5a6 width=90px|Guardians
|[[Armos Knight]] • [[Ball and Chain Trooper]] • [[Blaino]] • [[Cue Ball]] • [[Lanmola|Desert Lanmola]] • [[Dodongo|Dodongo Snake]] • [[Gohma]] • [[Grim Creeper]] and [[Battle Bat]]s • [[Hinox]] • [[Master Stalfos]] • [[Moblin Chief]] • [[Smasher]] • [[Spike Roller]] • [[Turtle Rock (character)|Turtle Rock]]
|[[Armos Knight]] • [[Avalaunch]]* • [[Ball and Chain Trooper]] • [[Blaino]] • [[Lanmola|Desert Lanmola]] • [[Dodongo|Dodongo Snake]] • [[Giant Buzz Blob]]* • [[Gohma]] • [[Grim Creeper]] and [[Big Keese]]s • [[Hinox]] • [[Hydrosoar]] • [[Master Stalfos]] • [[Moblin Chief]] • [[Smasher]] • [[Spike Roller]] • [[Turtle Rock (boss)|Turtle Rock]]
|-
|-
!style=background:#d8c5a6 width=90px|Bosses
!style=background:#d8c5a6 width=90px|Bosses
|[[Moldorm (boss)|Moldorm]] • [[Genie]] • [[Slime Eye]] • [[Angler Fish (boss)|Angler Fish]] • [[Slime Eel]] • [[Facade]] • [[Evil Eagle]] • [[Hot Head]] • [[Shadow Nightmares]] ([[Zol|Giant Zol]], [[Agahnim]], [[Moldorm (boss)|Moldorm]] • [[Ganon]] • [[Lanmola]] • [[Shadow Nightmares#DethI|DethI]])
|[[Moldorm (boss)|Moldorm]] • [[Genie]] • [[Slime Eye]] • [[Angler Fish (boss)|Angler Fish]] • [[Slime Eel]] • [[Facade]] • [[Evil Eagle]] • [[Hot Head]] • [[Shadow Nightmares]] ([[Zol|Giant Zol]], [[Agahnim]], [[Moldorm (boss)|Moldorm]] • [[Ganon]] • [[Lanmola]] • [[Shadow Nightmares#DethI|DethI]]) • [[Hardhit Beetle]]*
|-
|-
!style=background:#d8c5a6 rowspan=5 width=90px|Equipment
!style=background:#d8c5a6 rowspan=5 width=90px|Equipment
Line 55: Line 55:
|[[Chamber Dungeon]]** • [[Color Dungeon]]* • [[Dream Shrine]] • [[Fishing Pond]] • [[Great Fairy Fountain]] • [[Kanalet Castle]] • [[Mermaid Statue]] • [[Moblin Cave]] • [[Southern Face Shrine]] • [[Warp Hole]] • [[Weathercock]]
|[[Chamber Dungeon]]** • [[Color Dungeon]]* • [[Dream Shrine]] • [[Fishing Pond]] • [[Great Fairy Fountain]] • [[Kanalet Castle]] • [[Mermaid Statue]] • [[Moblin Cave]] • [[Southern Face Shrine]] • [[Warp Hole]] • [[Weathercock]]
|-
|-
|style="background:#d8c5a6;text-align:center" colspan=3|* Exclusive to ''The Legend of Zelda: Link's Awakening DX'' ** Exclusive to the Nintendo Switch remake
|style="background:#d8c5a6;text-align:center" colspan=3|* Not in the original version ** Exclusive to the Nintendo Switch remake
|}<noinclude>[[Category:Navigation templates|{{PAGENAME}}]]</noinclude>
|}<noinclude>[[Category:Navigation templates|{{PAGENAME}}]]</noinclude>

Revision as of 05:43, October 6, 2019